T01 · Left side
PB 18 · 2100 × 560 × 18 mm · 1 pcs
- D1 · PVC 2 mm
| Purpose | Ø | Depth | Where | Qty |
|---|---|---|---|---|
| Confirmat, through | Ø7 | 18 | face B | 9 |
| Dowel | Ø8 | 14 | face A | 6 |
ViYar stock · 09.11
Estimate47,276 UAH
UAThe ViYar stock snapshot is more than a week old, so availability may have changed. Check the items before ordering.
done · engine 2,107 ms
The FurniGen engine computed every length from 1840 to 4200 mm in 10 mm steps ahead of time: layout with a search over variants, parts, drilling, norm checks, nesting and the estimate. Engine milliseconds are its own measurement. Edging, drilling, sheets, stock and totals are re-derived from the parts in your browser every time.
PVC 2 mmPVC 1 mmPVC 0.4 mmSystem 32Hinge cup Ø35Confirmat, through
Each rectangle is a real part in its place on the sheet: the coloured line is edge banding, the dots are drill holes. Tap a part to open its drawing.
PB 18 · 2100 × 560 × 18 mm · 1 pcs
| Purpose | Ø | Depth | Where | Qty |
|---|---|---|---|---|
| Confirmat, through | Ø7 | 18 | face B | 9 |
| Dowel | Ø8 | 14 | face A | 6 |
ViYar articles from the weekly viyar.ua snapshot of 2026-11-09 (56 cards). Items without an article are engine estimates.
| Item | Qty | Price | Total | Article | Stock |
|---|---|---|---|---|---|
| Materials | |||||
| Postformed worktop 38 mm (3050×600) | 1 sheet | 4,454.38 | 4,454 | 176509 | in stock |
| HDF 3 mm (back panel) (2800×2070) | 1 sheet | 1,235.36 | 1,235 | 44756 | in stock |
| Particleboard 16 mm (2800×2070) | 1 sheet | 3,662.61 | 3,663 | 29561 | in stock |
| Particleboard 18 mm (2800×2070) | 2 sheet | 3,817.71 | 7,635 | 29705 | in stock |
| Particleboard 18 mm, fronts (2800×2070) | 1 sheet | 3,817.71 | 3,818 | 29705 | in stock |
| PVC edge 0.4 mm26.4 m from parts; the estimate adds an allowance | 29.1 m | 18.12 | 527 | 52454 | in stock |
| PVC edge 1.0 mm0.7 m from parts; the estimate adds an allowance | 0.8 m | 36.96 | 30 | 49556 | in stock |
| PVC edge 2.0 mm34.5 m from parts; the estimate adds an allowance | 38 m | 39.24 | 1,491 | 120938 | in stock |
| Hardware | |||||
| Anti-tip wall fixing (bracket, plug) | 1 set | 85.00 | 85 | — | estimate |
| Furniture corner bracket | 4 pcs | 12.00 | 48 | — | estimate |
| Dish rack for a wall cabinet (plate and cup rack, tray) | 1 pcs | 1,707.48 | 1,707 | 84173 | not in snapshot |
| Screw 4×16 | 48 pcs | 1.00 | 48 | — | estimate |
| Bow handle 128 mm | 9 pcs | 151.92 | 1,367 | 52091 | in stock |
| Adjustable wall-cabinet hanger | 6 pcs | 152.24 | 913 | 57414 | in stock |
| 110° overlay hinge, soft close | 10 pcs | 47.28 | 473 | 132346 | in stock |
| Adjustable leg H=100 mm | 16 pcs | 15.70 | 251 | 57412 | in stock |
| PVC plinth H=100 mm | 3 m | 340.70 | 1,015 | 188347 | in stock |
| Plinth clip | 8 pcs | 8.76 | 70 | 87322 | in stock |
| Worktop upstand | 2.4 m | 340.00 | 809 | — | estimate |
| Shelf support | 8 pcs | 4.00 | 32 | — | estimate |
| Sink clamp | 4 pcs | 30.00 | 120 | — | estimate |
| Full-extension ball runners 500 mm | 4 set | 256.80 | 1,027 | 96072 | in stock |
| ViYar services | |||||
| Board cutting (ViYar: 0.8 of part perimeter) | 88.8 m | 29.16 | 2,589 | 19026 | — |
| HDF cutting (ViYar: 0.8 of part perimeter) | 13.8 m | 17.58 | 243 | 19025 | — |
| Worktop cutting (ViYar: 2 cross cuts per piece) | 1.2 m | 99.00 | 119 | 19031 | — |
| Edge banding (PUR) | 61.7 m | 69.00 | 4,255 | 21071 | — |
| Drilling | 608 holes | 8.82 | 5,363 | 00011 | — |
| Face groove | 17.1 m | 63.60 | 1,088 | 19016 | — |
| Module assembly | 10 pcs | 280.00 | 2,800 | — | — |
OVEN_ON_BOTTOMSINK_LANDINGPREP_ZONE